Piramal Mahalaxmi by Piramal Realty offers modern 2, 3, 4 & 4.5 BHK residences in South Mumbai with lifetime views of the Arabian Sea and Mahalaxmi Race Course. Spread over 4 acres with Spread over 4 acres, it features 3 iconic towers of 66 storeys. Exceptional amenities include a swimming pool, rooftop deck, clubhouse lounge, squash court, and more. Key nearby landmarks include Mahalaxmi Railway Station, Lower Parel, High Street Phoenix Mall, Wockhardt Hospital, Nariman Point (7.9 KM), and The St. Regis (2.0 KM).
Read More ▶
Master Plan
2 BHK
750 - 800 Sqft
₹ 4.99 Cr*
3 BHK
1066 Sqft
₹ 8.50 Cr*
3 BHK
1450 Sqft
₹ 12 Cr*
4 BHK
1850 Sqft
₹ 15 Cr*
4.5 BHK
1880 Sqft
₹ 15.5 Cr*
3 BHK Sample Flat Tour
4 BHK Sample Flat Tour
| Payment Schedule | |
| 10% Booking Amount | 10.00% |
| Stamp Duty and Registration | |
| Within 45 days of booking | 15.0% |
| On Completion of Foundation | 10.0% |
| Initiation of Plinth Slab | 5.0% |
| Completion of 3rd Slab | 5.0% |
| Completion of 6th Slab | 5.0% |
| Completion of 10th Slab | 5.0% |
| Completion of 20th Slab | 5.0% |
| Completion of 25th Slab | 5.0% |
| On Completion of RCC Terrace | 5.0% |
| On Completion of The walls, internal plaster, floorings of the said apartment | 5.0% |
| On Completion of the staircases and lift wells | 5.0% |
| On Completion of Elevation and external plumbing of said apartment | 5.0% |
| On Completion of water Pumps and Electrical Fittings of said apartment | 5.0% |
| On Application of Occupancy Certificate | 5.0% |
| On Intimation of Possession | 5.0% |
| Total | 100% |
| Flat Details | |
| Type of Flat | 3BHK |
| Car Parking | 2 |
| Carpet Area (Sq.ft) | 1000 |
| Ancilliary Area (Balcony) | 110 |
| Total Carpet Area | 1210 |
| Consideration Value | |
| Base Price | ₹5,00,00,000 |
| Other Charges | |
| Clubhouse Membership | ₹5,00,000 |
| Interest Free Security Deposit | ₹1,00,000 |
| Share Application Charges | ₹600 |
| Water and Electric Charges | ₹30,000 |
| Legal Charges | ₹10,000 |
| Society Formation Charges | ₹7,000 |
| Maintenance (12 Months Advance) | ₹2,17,800 |
| Total Other Charges | ₹8,65,400 |
| Government Taxes | |
| GST (5%) | ₹25,00,000 |
| Stamp Duty (6%) | ₹30,00,000 |
| Registration Charges | ₹30,000 |
| Total Govt Taxes | ₹55,30,000 |
| Payment Schedule | |
| Earnest Money | 10% |
| On Execution of Agreement | 10% |
| On Completion of Plinth | 20% |
| On Completion of Top Slab | 30% |
| On Possession | 30% |
Gymnasium
Convenient Store
Swimming Pool
Multipurpose Hall
Clubhouse
Since its inception in 2012, Piramal Realty has always sought to improve lives by establishing the highest standards for customer-centricity, architectural design, quality, and safety. Piramal Group's development arm reflects the tradition of responsible stewardship for individual and community growth and the group's unwavering dedication to knowledge, action, care, and impact. Customers' requirements are consistently addressed and exceeded by Piramal Realty, where people may thrive.
Read More ▶